TABLE OF       CONTENTS

VOLUME I.:    PREFACE, ETC.  WEAPONS PHYSICS 

POSTWAR U.S. FISSION WEAPONS DEVELOPMENT: SEARCH FOR SIMPLICITY, ETC

VOLUME. II  (1943-1952)  1. THE SEARCH FOR FEASIBILITY           2. RACING IN THE DARK

3. OPERATION GREENHOUSE

VOLUME. III. (1952-1954) OPERATION IVY  OPERATION CASTLE

VOLUME. IV (1954-1969) BUILDING A BETTER BOMB REDWING   HARDTACK, DOMINIC

VOLUME V: . AIRCRAFT BOMBS INCLUDING U.S. NUCLEAR BOMBS, ANTI-SUBMARINE WEAPONS AND ATOMIC DEMOLITION MUNITIONS

VOLUME VI: MISSILE & ROCKET WARHEADS;  ATOMIC ARTILLERY SHELLS

 VOLUME. VII       ARMING & FUZING; TECHNOLOGIES & EQUIPMENT

APPENDIX 1. U.S. NUCLEAR WEAPONS TESTS, 1942-1962

APPENDIX 2. U.S. NUCLEAR WEAPONS SPECIFICATIONS

APPENDIX 3. TYPICAL U.S. NUCLEAR WEAPONS ACCIDENTS, 1950-1981.

 

 

 

 

 

 

 

 

 

  HOME PAGE

SERIES OVERVIEW

 TABLE OF CONTENTS

 ORDERING, CONTACTS & TECHNICAL

ABOUT CHUCK HANSEN 

ABOUT U.S. CLASSIFICATION

TABLE OF CONTENTS

Note: In the following, which is based on Swords of  Armageddon Version 1., the topics covered are the important pieces of  information and the page  numbers are relevant to give you an idea of how many pages are given to the topic. The actual page  numbers below do not reflect the condensation of Swords from eight volume to seven in Version 2.)

PART IV. WEAPONS TYPES: DEVELOPMENT AND DELIVERY SYSTEMS

VOLUME V
Overview, VI-4
Warhead Numbering Systems, VI-9
Organization & Process Glossary, VI-11
Weapon Development Lifecycle, VI-17
Stockpile Problems, VI-20

1. Aircraft Bombs, VI-31
Historical Background, VI-32
Weapon Design and Construction, VI-34
Bomb Configuration, VI-48
Bomb Suspension Systems, VI-49
Bomb Tail Fins, VI-50
Parachutes, VI-51
Parachute Canopy Types, VI-54
Parachute Deployment Bags, VI-55
Parachute Staging, VI-56
Parachute Deployment Methods, VI-57
New parachute Developments, VI-60

U.S. Nuclear Bombs, VI-63
MK I. VI-65                         MK 18, VI-337
MK II, VI-80                        TX-20, VI-343
MK III, VI-80                       MK 21/26, VI-344 
MK 4, VI-110                        TX-22, VI-348
MK 5, VI-138                        MK 27, VI-349
MK 6, VI-187                        MK 28, VI-354
MK 7, VI-207                        W-34, VI-375
MK 8, VI-234                        MK 36, VI-377
MK 10, VI-270                       MK 41, VI-379
MK 11, VI-274                       MK 43, VI-382
MK 12, VI-279                       TX-46/MK 53, VI-393
MK 13, VI-289                       MK 57, VI-402
MK 14, VI-301                       MK/B 61, VI-407
MK 15/39, VI-307                    MK/B 77, VI-414 
TX 16, VI-325                       MK/B 83, VI-417
MK 17/24, VI-331                    MK/B 90, VI-422

INDEX, VI-425

 

VOLUME VI. (PART IV Continued)

2. Artillery Shells, VII-5

MK 9, VII-7                       W-51/54, VII-38 
MK 19, VII-23                     W-74, VII-43
MK 23, VII-25                     W-75, VII-44
TX-32, VII-27                     W-79, VII-45 
MK 33, VII-27                     W-82, VII-49
MK-48, VII-32


3. Missile & Rocket Warheads, VII-52

Air-to Air Missile Warheads
W-25, VII-52                      W-51/54, VII-111
W-42, VII-108

Air-to-Surface Missile Warheads
W-5, VII-119                      W-45, VII-140
W-7, VII-124                      W-50, VII-145
MK 7/BOAR, VII-126                XW-59, VII-145
MK/CROSSBOW, VII-134              W-69, VII-149
W-12, VII-134                     W-72, VII-153 
W-27, VII-135                     W-73, VII-154
W-28, VII-136                     W-80, VII-154 
XW-31, VII-139                    W-89, VII-158
XW-40, VII-140                    W-91, VII-162

Surface-to-Air Missile Warheads 
MK 7, VII-164                     W-45, VII-204
W-12, VII-173                     W-50, VII-205
MK/W-30, VII-177                  W-60, VII-211
W-31/37, VII-191                  W-65/66, VII-212 
W-40, VII-200                     W-71, VII-218 
W-42, VII-203                     W-81, VII-221

Surface-to-Surface Missile Warheads 
W-4, VII-223                      W-45, VII-301
W-5, VII-225                      W-49, VII-319 
W-7/CORPORAL, VII-240             W-50, VII-331 
W-7/HONEST JOHN, VII-246          W-52, VII-340
W-7/HERMES, VII-253               W-53, VII-350
W-8, VII-254                      W-56, VII-352
W-10, VII-256                     W-59, VII-359
W-13, VII-258                     W-61, VII-361
W-15/TX-29, VII-268               W-62, VII-362
W-27/REGULUS, VII-270             W-63/64, VII-363
W-27/TRITON, VII-272              W-67, VII-363
W-27/MATADOR, VII-273             W-70, VII-364 
W-28, VII-273                     W-78, VII-365 
W-31, VII-274                     W-80, VII-368
W-35, VII-275                     W-84, VII-368
W-38, VII-290                     W-85, VII-370
W-39, VII-293                     W-86, VII-372
W-40, VII-299                     W-87, VII-376

Submarine-Launched Ballistic Missile Warheads
W-47, VII-380                     W-68, VII-423
W-58, VII-415                     W-76, VII-426
W-62, VII-423                     W-88, VII-428
W-67, VII-423

4. Anti-Submarine Weapons, VII-435
W-5, VII-436                      W-44, VII-459
MK 7, VII-437                     W-45, VII-462
W-12, VII-452                     W-55, VII-462
W-34, VII-452                     W-89, VII-466

5. Atomic Demolition Munitions, VII-468
T-4, VII-470                      W-30, VII-472
MK 6, VII-470                     W-31, VII-473
W-7, VII-471                      W-45, VII-474
W-25, VII-471                     W-54, VII-475
INDEX, VII-474
 

  HOME PAGE

SERIES OVERVIEW

 TABLE OF CONTENTS

 ORDERING, CONTACTS & TECHNICAL

ABOUT CHUCK HANSEN 

ABOUT U.S. CLASSIFICATION